EBC 3A1-1G


EBC 3A1-1G
3.5” NXP i.MX6 CPU Board
NXP i.mx6 Solution
Main Feature
CPU | NXP i.MX6 DualLite 1.0 GHz Cortex-A9 |
---|---|
System Memory | Onboard 1GB DDR3-800 SDRAM |
Flash | 4GB eMMC NAND Flash 8MB NOR Flash |
HDMI | 1 x HDMI 1920x1080 |
LVDS | 1 x 18/24 bit LVDS |
Watchdog | 1~256 level (0.5 second/level) |
LAN | 1 x 10/100/1000 Mbps (RJ45 with LED x 2) |
USB | 1 x 2 ports USB 2.0 (header) 1 x 2 ports USB 2.0 (double-deck connector) |
USB OTG | 1 x micro USB |
Serial Port | 4 x RS-232 (8-wire) header 2 x RS-232 (4-wire) header 1 x RS-485 (3.5mm terminal block) |
CAN | 2 x CAN (miscellaneous header) |
GPIO | 8 x GPIO |
Audio | 1 x Mic in & 1 x Line-out(phone jack) 1 x Line-in (header) 2 x 1W Speaker Out (Wafer) |
SD Card | 1 x SD card slot |
PCIe | 1 x half/full size mini PCIe (PCIe & USB signal) 1 x half/full size mini PCIe (USB signal) |
SIM | 1 x SIM card header |
Yocto | Yocto 1.6.2 |
WEC | Windows Embedded Compact 7 (customization) |
DC-input | 10.8V ~ 26.4V |
Control | Power on by DC attached or via power button. |
Consumption | ~3.5W |
Operating Temperature | -20~65° C -20~55° C with 3D play application |
Operating Humidity | 5%~95% Relative Humidity, Non-condensing |
Dimensions | 3.5’’ (146 x 102 mm) |
Certification | CE/FCC |
Certification | CE/FCC Class B |
Download |
---|
Datasheet |